Position | Clickthrough rate in % | Number of website visitors | Number of sales / inquiries | Monthly keyword value |
#1 | 43.0% | - | - | - |
#2 | 22.5% | - | - | - |
#3 | 16.6% | - | - | - |
#4 | 5.5% | - | - | - |
#5 | 4.0% | - | - | - |
#6 | 3.0% | - | - | - |
#7 | 2.1% | - | - | - |
#8 | 1.3% | - | - | - |
#9 | 1.1% | - | - | - |
#10 | 0.9% | - | - | - |
ZUMO is a Swiss SEO & SEA agency that uses data analysis and market research to develop scientifically sound SEO & SEA strategies. We owe our success to a combination of technology and know-how of our employees, which delivers relevant results at a unique speed. The satisfaction of our customers, no matter if corporation or small business, is our ultimate goal.